2013 Cranberry Open

08/14/2013 - 08/17/2013

52 Novice Pairs

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Nicole Lee / Timothy Habeeb 44.82 21.29 25.53 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1TwB 0.90 -0.05  -1  -1  0  0  0  0         0.85
2 5SLiB 4.00 -0.50  -1  -1  -1  -1  -1  -1         3.50
3 2Lo+1A+SEQ 2.32 0.00  0  0  1  0  0  0         2.32
4 ChSq1 2.00 -0.13  0  0  0  -1  -1  0         1.87
5 FiDsB 2.60 0.00  0  0  0  0  0  0         2.60
6 PSp1 2.00 -0.23  -2  0  0  -3  -1  0         1.77
7 2STh 2.75 x 0.00  0  1  -1  0  0  0         2.75
8 4LiB 2.20 x -0.88  -2  -1  -1  -2  -2  -2         1.32
9 2F< < 1.43 x -0.90  -3  -3  -3  -3  -3  -3         0.53
10 CCoSp2 2.50 -0.30  -1  -1  -1  -1  -1  0         2.20
11 2LoTh 3.08 x -1.50  -3  -3  -3  -3  -3  -3         1.58
Total BV: 25.78 Total elm. score: 21.29
Program Components Factor
Skating Skills 1.00 3.00 3.25 3.25 3.25 3.75 3.75         3.38
Transitions/Linking Footwork/Movements 1.00 2.50 2.75 3.00 3.25 3.50 3.50         3.13
Performance/Execution 1.00 2.75 2.50 3.25 2.75 3.50 3.50         3.06
Choreography/Composition 1.00 3.00 3.00 3.50 3.00 4.00 4.00         3.38
Interpretation 1.00 2.50 3.25 2.75 2.50 3.50 3.75         3.00
General Component Factor: 1.6 Total factored comp. score: 25.53
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.6.2

Wednesday, Aug 28, 2013, 08:12 AM Eastern Daylight Time